Typical Nutritional Information
| Nutrient | Unit | Per 100 g | Per 150 g Serving |
|---|---|---|---|
| Energy | kJ | 264 | 396 |
| Protein | g | 1.2 | 1.8 |
| Glycaemic Carbohydrates | g | 3 | 5 |
| of which total sugar | g | 2.4 | 3.6 |
| Total Fat | g | 4.8 | 7.1 |
| of which saturated | g | 4.2 | 6.3 |
| of which trans fatty acids | g | 0 | 0 |
| of which monounsaturated | g | 0.1 | 0.1 |
| of which polyunsaturated | g | 0.1 | 0.2 |
| Cholesterol (not on label) | mg | 0 | 0 |
| Dietary Fibre | g | 2.1 | 3.2 |
| Sodium | mg | 16 | 24 |
Information for ready-to-eat product, Calculated (basis not stated in TDS).
Ingredients
Water, coconut cream (18%), berries (14%) (strawberry puree, blueberry concentrate), gluten-free oats, citrus fibre, beetroot concentrate, calcium citrate, vegan starter cultures, natamycin.
May contain: Tree nuts.
Source: ButtaNutt Final Product Technical Data Sheet (FPS), Section 2 & 7, dated August 2026.
