Typical Nutritional Information
| Nutrient | Unit | Per 100 g | Per 150 g Serving |
|---|---|---|---|
| Energy | kJ | 343 | 514 |
| Protein | g | 1.5 | 2.3 |
| Glycaemic Carbohydrates | g | 5 | 8 |
| of which total sugar | g | 1.7 | 2.5 |
| Total Fat | g | 5.3 | 8 |
| of which saturated | g | 4.8 | 7.2 |
| of which trans fatty acids | g | 0 | 0 |
| of which monounsaturated | g | 0.3 | 0.5 |
| of which polyunsaturated | g | 0.3 | 0.4 |
| Cholesterol (not on label) | mg | 0 | 0 |
| Dietary Fibre | g | 1.5 | 2.3 |
| Sodium | mg | 11 | 17 |
Information for ready-to-eat product. Calculated (basis not stated in TDS).
Ingredients
Water, coconut cream (20%), gluten-free oats (9%), citrus fibre, calcium citrate, vegan starter cultures, Preservative: Natamycin.
May contain: Tree nuts.
Source: ButtaNutt Final Product Technical Data Sheet (FPS), Section 2 & 7, dated August 2026.
