Typical Nutritional Information
| Nutrient | Unit | Per 100 g | Per 150 g Serving |
|---|---|---|---|
| Energy | kJ | 341 | 511 |
| Protein | g | 1.6 | 2.4 |
| Glycaemic Carbohydrates | g | 5 | 8 |
| of which total sugar | g | 2 | 3 |
| Total Fat | g | 4.8 | 7.2 |
| of which saturated | g | 4.4 | 6.5 |
| of which trans fatty acids | g | 0 | 0 |
| of which monounsaturated | g | 0.5 | 0.7 |
| of which polyunsaturated | g | 0.4 | 0.5 |
| Cholesterol (not on label) | mg | 0 | 0 |
| Dietary Fibre | g | 1.5 | 2.2 |
| Sodium | mg | 11 | 16 |
Information for ready-to-eat product, Calculated using USDA SR-21 Reference tables.
Ingredients
Water, coconut cream (18%), gluten-free oats (10%), citrus fibre, calcium citrate, vegan starter cultures, vanilla extract, vanilla powder, natamycin.
May contain: Tree nuts.
Source: ButtaNutt Final Product Technical Data Sheet (FPS), Section 2 & 7, dated August 2026.
